CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 240A | |
REGION: | KY | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | CAT | |
MODEL: | 518 | |
REGION: | TN | |
Shipping: | UnAvailable | |
Finance: | UnAvailable |
CONDITION: | good | |
BRAND: | Tree farmer | |
MODEL: | C6D | |
REGION: | KY | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 440C | |
REGION: | KY | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | GOOD | |
BRAND: | John Deere | |
MODEL: | 440D | |
REGION: | KY | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | CAT | |
MODEL: | 518C | |
REGION: | MO | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 360C | |
REGION: | 11000 | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | CAT | |
MODEL: | 518G | |
REGION: | NY | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 380B | |
REGION: | MO | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 360 | |
REGION: | KY | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 240B | |
REGION: | KY | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 540E | |
REGION: | MO | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 540E | |
REGION: | IN | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | A | |
REGION: | IA | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 540B | |
REGION: | AL | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 640 G | |
REGION: | Indiana | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 540G3 | |
REGION: | New York | |
Shipping: | Available | |
Finance: | UnAvailable |
CONDITION: | Good | |
BRAND: | John Deere | |
MODEL: | 540G2 | |
REGION: | West Virginia | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Good | |
BRAND: | Timberjack | |
MODEL: | 208 | |
REGION: | Indiana | |
Shipping: | Available | |
Finance: | Available |
CONDITION: | Excellent | |
BRAND: | Timberjack | |
MODEL: | 240C | |
REGION: | Iowa | |
Shipping: | Available | |
Finance: | Available |
A cable skidder has a pallet-line with chokers connected. The number of chokers utilized will rely upon the size of the trees being extricated. Cable skidders have a proper curve over which the link goes through a fair lead. The curve gives a lift to the finishes of the logs. Timberjack, John Deer, Franklin, and CAT are some renowned manufacturers of Cable skidders. A range of used cable skidders from these brands are available on Lumbermens Co for sale.
If the logs that are to be moved are arranged in a spot that is challenging to get to, then rather than a grapple skidder or track skidder, a cable skidder is a more straightforward option. Purchasing a pre-owned cable skidder is much better than purchasing a brand-new one because it could cost you a fortune. Numerous foresters and farmers prefer to purchase pre-owned cable skidders that are available in Lumber Men’s Co.
Cable skidders work in a more effective way. To move cut logs, the cables of the skidders are reeled out and connected to the log. From that point onward, to pull the heap towards the skidder, a winch is utilized. This winch holds the logs, and the skidder moves or slides them away to the arrival region!
There are multiple brands that manufacture cable skidders and they manufacture them according to the task that needs to be performed by the lumberjack. So with different tasks, there are different models. There is a list of various brands and models of cable skidders.
Brands | John Deere | Timberjack | Caterpillar (CAT) |
Models | 05’648G III | 1997 Timberjack 240C | Cat 518 Cable |
John Deere 440C’s | 79′ Timberjack 225D | ||
2014 John Deere 640H | 97′ Timberjack 240C | ||
84′ John Deere 440C | |||
84′ John Deere 540B | |||
97′ John Deere 640G |
All the above models of cable skidders in use are available for sale at Lumbermens Co., with shipping and trucking services to ensure a seamless purchase of your heavy equipment. All the pre-used cable skidders are inspected to guarantee that you are getting heavy-duty equipment for your needs.